|
|||
|
2004 LAWSUITS ON ARB DECISIONS - 2004/2005 CAD SURVEY Collin Central Appraisal District Operations Data Property tax appeal tips Collin Central Appraisal District. No cost; free information and forms. You can appeal and reduce your property taxes. Property owners can file a judicial appeal, or lawsuit in state district court, if they are not satisfied with results obtained through the administrative hearing process (informal hearing and appraisal review board hearing). Although most protests are resolved by the administrative hearing process, property owners have learned there is a meaningful opportunity to further reduce property taxes by pursuing a judicial appeal. The total number of accounts, number of accounts litigated, the number of accounts litigated per 100,000 parcels and the assessed value of the accounts litigated is compiled in this table. Collin Central Appraisal District had an above average number of lawsuits/judicial appeals. Data obtained from the Texas Comptroller.
2004 LAWSUITS ON ARB DECISIONS - 2004/2005 CAD SURVEY
DISTRICT DISTRICT TOTAL NUMBER OF LAWSUITS TOTAL APPR. NUMBER RESOLVED TOTAL APPR. NUMBER OF 2004
NUMBER NAME PARCELS 2004 PER 100,000 VALUE OF THROUGH NON-BINDING VALUE OF LAWSUITS FINAL
LAWSUITS PARCELS PROPERTIES ARBITRATION RESOLVED PROP. BY SURVEY DATE
181 Orange 60,186 1 2 191,000 0 0 0
129 Kaufman 60,675 6 10 18,721,537 0 0 0
226 Tom Green 61,662 1 2 2,345,200 0 0 0
116 Hunt 64,645 1 2 1,700,000 0 0 0
94 Guadalupe 69,966 1 1 164,951 0 0 0
105 Hays 70,278 1 1 141,083 1 0 0
91 Grayson 80,639 4 5 2,500,000 1 125,000 2
126 Johnson 81,190 2 2 5,409,080 0 0 0
214 Starr 81,750 3 4 5,716,410 0 0 0
46 Comal 92,566 11 12 16,735,710 0 0 2
184 Parker 93,773 3 3 11,165,000 0 0 0
146 Liberty 98,248 4 4 9,000,300 0 0 0
161 McLennan 115,194 37 32 294,574,366 0 0 5
21 Brazos 117,295 18 15 72,472,617 0 0 3
81 Freestone 123,391 1 1 3,050,000 0 0 0
188 Potter 126,809 12 9 49,144,398 0 0 0
152 Lubbock 127,434 4 3 10,936,560 0 0 1
107 Henderson 129,683 5 4 25,497,100 1 4,437,860 0
165 Midland 136,987 21 15 33,270,590 0 0 2
102 Harrison 138,733 1 1 50,000,000 0 0 0
14 Bell 140,004 7 5 181,308,316 0 0 0
240 Webb 146,213 7 5 11,925,740 0 0 0
123 Jefferson 147,037 33 22 100,985,160 0 0 0
178 Nueces 162,103 11 7 52,538,852 0 0 1
212 Smith 174,339 3 2 7,511,647 0 0 0
246 Williamson 178,542 106 59 1,032,732,827 0 0 0
20 Brazoria 182,069 5 3 17,802,320 0 2,377,740 0
31 Cameron 184,123 14 8 38,554,809 1 304,665 2
68 Ector 189,644 5 3 250,691,861 0 0 0
84 Galveston 212,407 7 3 429,695,320 0 0 3
79 Fort Bend 235,506 21 9 101,531,920 0 0 0
170 Montgomery 239,719 9 4 46,854,952 0 0 0
183 Panola 258,973 2 1 2,651,600 0 0 0
43 Collin 269,342 93 35 9,004,653,062 0 0 9
108 Hidalgo 300,170 14 5 66,256,115 0 21,487,053 0
61 Denton 306,540 36 12 300,129,051 0 0 5
227 Travis 356,429 382 107 2,021,953,368 0 0 15
71 El Paso 359,163 146 41 413,027,002 8 8 1
15 Bexar 568,958 253 44 2,087,285,614 0 0 30
220 Tarrant 634,763 298 47 219,700,580 0 0 21
57 Dallas 829,831 808 97 8,806,004,004 0 0 113
101 Harris 1,649,737 1,106 67 4,734,714,890 0 0 84
Operations Data Homepage Links & Resources | |